Texas Driver License Fees Particulars:
Texas Driver License Fees Details | ||||
S.NO | Texas Driver License Applicant’s Age | Texas Driver License Class | Texas Driver License Class Fees | Texas Driver License Validity |
1 | Under 18 years | Class A Texas Driver License | $ 16 | Expires on Applicant’s 18th Birthday. |
2 | Under 18 years | Class B Texas Driver License | $ 16 | Expires on Applicant’s 18th Birthday. |
3 | Under 18 years | Class C Texas Driver License | $ 16 | Expires on Applicant’s 18th Birthday. |
4 | 18 years to 84 years | Class A Texas Driver License | $ 25 | 6 years Validity |
5 | 18 years to 84 years | Class B Texas Driver License | $ 25 | 6 years Validity |
6 | 18 years to 84 years | Class C Texas Driver License | $ 25 | 6 years Validity |
7 | 18 years to 84 years | Class A Texas Driver License Renewal Fees | $ 25 | 6 years Validity |
8 | 18 years to 84 years | Class B Texas Driver License Renewal Fees | $ 25 | 6 years Validity |
9 | 18 years to 84 years | Class C Texas Driver License Renewal Fees | $ 25 | 6 years Validity |
10 | 85 years and above | Class A Texas Driver License | $9 | 2 years Validity |
11 | 85 years and above | Class B Texas Driver License | $9 | 2 years Validity |
12 | 85 years and above | Class C Texas Driver License | $9 | 2 years Validity |
13 | 85 years and above | Class A Texas Driver License Renewal Fees | $9 | 2 years Validity |
14 | 85 years and above | Class B Texas Driver License Renewal Fees | $9 | 2 years Validity |
15 | 85 years and above | Class C Texas Driver License Renewal Fees | $9 | 2 years Validity |
16 | All Age groups eligible for Texas Driver License | Replacement of Lost or Stolen Driver License | $ 11 | Same validity period with the lost or stolen or destroyed driver license. |
17 | All Age groups eligible for Texas Driver License | Address Change on Texas Driver License | $ 11 | Same validity period with old driver license. |
18 | All Age groups eligible for Texas Driver License | Name change on Texas Driver License | $ 11 | Same validity period with old driver license. |
19 | All Age groups eligible for Texas Driver License | Test to add or remove restrictions on Texas Driver License | $ 11 | Same validity period with old driver license. |
20 | Under 18 years | Texas Learner License | $ 16 | Expires on Applicant’s 18th Birthday. |
21 | All Age groups eligible for Texas Driver License | Adding Class AM to the Texas Motor Cycle Driver License | $ 15 | Same validity period with old driver license. |
22 | All Age groups eligible for Texas Driver License | Adding Class AM to the Texas Motor Cycle Driver License | $ 15 | Validity period depends on the age group. |
23 | All Age groups eligible for Texas Driver License | Adding Class BM to the Texas Motor Cycle Driver License | $ 15 | Same validity period with old driver license. |
24 | All Age groups eligible for Texas Driver License | Adding Class BM to the Texas Motor Cycle Driver License | $ 15 | Validity period depends on the age group. |
25 | All Age groups eligible for Texas Driver License | Adding Class CM to the Texas Motor Cycle Driver License | $ 15 | Same validity period with old driver license. |
26 | All Age groups eligible for Texas Driver License | Adding Class CM to the Texas Motor Cycle Driver License | $ 15 | Validity period depends on the age group. |
27 | All Age groups eligible for Texas Driver License | Adding Class AM to the Texas Motor Cycle Driver License Renewal Fees | $ 8 | Same validity period with old driver license. |
28 | All Age groups eligible for Texas Driver License | Adding Class AM to the Texas Motor Cycle Driver License Renewal Fees | $ 8 | Validity period depends on the age group. |
29 | All Age groups eligible for Texas Driver License | Adding Class BM to the Texas Motor Cycle Driver License Renewal Fees | $ 8 | Same validity period with old driver license. |
30 | All Age groups eligible for Texas Driver License | Adding Class BM to the Texas Motor Cycle Driver License Renewal Fees | $ 8 | Validity period depends on the age group. |
31 | All Age groups eligible for Texas Driver License | Adding Class CM to the Texas Motor Cycle Driver License Renewal Fees | $ 8 | Same validity period with old driver license. |
32 | All Age groups eligible for Texas Driver License | Adding Class CM to the Texas Motor Cycle Driver License Renewal Fees | $ 8 | Validity period depends on the age group. |
33 | All Age groups eligible for Texas Driver License | Adding Motor Cycle to the existing Texas Driver License Fees | $ 16 | Same validity period with old driver license. |
34 | All Age groups eligible for Texas Driver License | Texas New Class M Motor Cycle Driver License Fees | $ 25 | Validity period depends on the age group. |
35 | All Age groups eligible for Texas Driver License | Texas New Class M Motor Cycle Driver License Renewal Fees | $ 33 | Validity period depends on the age group. |
36 | Under 18 years | Texas Learner License for Motor Cycle (Class M). | $ 16 | Expires on Applicant’s 18th Birthday. |
37 | All Age groups eligible for Texas Driver License | Texas Limited Term Driver License ( For temporary Visitors) | $ 25 | Maximum 1 Year. |
38 | All Age groups eligible for Texas Driver License | Texas Occupational Driver License Fees | $ 10 | Up to 2 years. |
39 | All Age groups eligible for Texas Driver License | Texas Occupational Driver License Renewal Fees | $ 10 | Up to 2 years. |
40 | All Age groups eligible for Texas Driver License | Adding Interlock Restriction to Texas Driver License | $10 | Same validity period with old driver license. |
41 | All Age groups eligible for Texas Driver License | Texas Driver License Fees for the Individuals who have registered under Chapter 62, CCP. | $ 21 | Expires one year after the previous expiry date. |
42 | All Age groups eligible for Texas Driver License | Texas Driver License Renewal Fees for the Individuals who have registered under Chapter 62, CCP. | $ 21 | Expires one year after the previous expiry date. |
For more details on Texas Driver License Fees – https://www.dps.texas.gov/DriverLicense/fees.htm